| MOQ: | 500meter |
| Price: | 6.5 USD per square meter |
| Standard Packaging: | woven bag |
| Delivery Period: | 15 days |
| Payment Method: | T/T or paypal, Western Union |
| Supply Capacity: | 10000 piece month |
3d wallpapers for girls in Textilene fabric
| Evaluation | Test method / Requirement | Result | Rating |
| colorfastness to light | ASTM G154-12a UVA 340 bulb, cycle 1/ CPSD-GB-01057-MTHD 500 hours Color change class in above criteria is defined as any color change per AATCC evaluation procedure 1 | M Glass 4 | PASS |
| Colorfastness Rating | |||
| Class | Color Change | ||
| Class 5 | Neglibible or no change | ||
| Class 4 | Slightly changed | ||
| Class 3 | Noticeably changed | ||
| Class 2 | Considerably changed | ||
| Class 1 | Much changed | ||
| MOQ: | 500meter |
| Price: | 6.5 USD per square meter |
| Standard Packaging: | woven bag |
| Delivery Period: | 15 days |
| Payment Method: | T/T or paypal, Western Union |
| Supply Capacity: | 10000 piece month |
3d wallpapers for girls in Textilene fabric
| Evaluation | Test method / Requirement | Result | Rating |
| colorfastness to light | ASTM G154-12a UVA 340 bulb, cycle 1/ CPSD-GB-01057-MTHD 500 hours Color change class in above criteria is defined as any color change per AATCC evaluation procedure 1 | M Glass 4 | PASS |
| Colorfastness Rating | |||
| Class | Color Change | ||
| Class 5 | Neglibible or no change | ||
| Class 4 | Slightly changed | ||
| Class 3 | Noticeably changed | ||
| Class 2 | Considerably changed | ||
| Class 1 | Much changed | ||