MOQ: | 750 square meter |
Price: | 3.4 USD per square meter |
Standard Packaging: | woven bag |
Delivery Period: | 15 days |
Payment Method: | T/T or paypal, Western Union |
Supply Capacity: | 50000 square meter per week |
More style textilene mesh fabric, welcome to check our website.
For This Textilene general introduce:
Polyester yarns are individually PVC coated, woven and heat set to produce durable and long lasting fabrics. They are ideal for awnings, sunscreens, umbrellas, cushions, chairs, fencing-just about any application that requires high tensile strength, breathability and flame resistance.
Available in a variety of colors, very easy to clean and dry quickly.
Evaluation | Test method / Requirement | Result | Rating |
colorfastness to light | ASTM G154-12a UVA 340 bulb, cycle 1/ CPSD-GB-01057-MTHD 500 hours Color change class in above criteria is defined as any color change per AATCC evaluation procedure 1 | M Glass 4 | PASS |
Colorfastness Rating | |||
Class | Color Change | ||
Class 5 | Neglibible or no change | ||
Class 4 | Slightly changed | ||
Class 3 | Noticeably changed | ||
Class 2 | Considerably changed | ||
Class 1 | Much changed |
On it can printing your logo. If you have other requirement, welcome to email us. Look forward to cooperate with you.
If you other requirement, or any question, welcoem to contact us.
MOQ: | 750 square meter |
Price: | 3.4 USD per square meter |
Standard Packaging: | woven bag |
Delivery Period: | 15 days |
Payment Method: | T/T or paypal, Western Union |
Supply Capacity: | 50000 square meter per week |
More style textilene mesh fabric, welcome to check our website.
For This Textilene general introduce:
Polyester yarns are individually PVC coated, woven and heat set to produce durable and long lasting fabrics. They are ideal for awnings, sunscreens, umbrellas, cushions, chairs, fencing-just about any application that requires high tensile strength, breathability and flame resistance.
Available in a variety of colors, very easy to clean and dry quickly.
Evaluation | Test method / Requirement | Result | Rating |
colorfastness to light | ASTM G154-12a UVA 340 bulb, cycle 1/ CPSD-GB-01057-MTHD 500 hours Color change class in above criteria is defined as any color change per AATCC evaluation procedure 1 | M Glass 4 | PASS |
Colorfastness Rating | |||
Class | Color Change | ||
Class 5 | Neglibible or no change | ||
Class 4 | Slightly changed | ||
Class 3 | Noticeably changed | ||
Class 2 | Considerably changed | ||
Class 1 | Much changed |
On it can printing your logo. If you have other requirement, welcome to email us. Look forward to cooperate with you.
If you other requirement, or any question, welcoem to contact us.