| MOQ: | 500 meter |
| Price: | 2.7-5 USD per square meter |
| Standard Packaging: | plastic bag inside and outside is PP woven bag |
| Delivery Period: | 15-20 days |
| Payment Method: | T/T, |
| Supply Capacity: | 20000 yards per day |
Semi-shut/ full shut sunscreen material fabric sunshade Textilene mesh fabric
For This Textilene general introduce:
Polyester yarns are individually PVC coated, woven and heat set to produce durable and long lasting fabrics. They are ideal for awnings, sunscreens, umbrellas, cushions, chairs, fencing-just about any application that requires high tensile strength, breathability and flame resistance.
Available in a variety of colors, very easy to clean and dry quickly.
More style textilene mesh fabric, welcome to check our website.
| Evaluation | Test method / Requirement | Result | Rating |
| colorfastness to light | ASTM G154-12a UVA 340 bulb, cycle 1/ CPSD-GB-01057-MTHD 500 hours Color change class in above criteria is defined as any color change per AATCC evaluation procedure 1 | M Glass 4 | PASS |
| Colorfastness Rating | |||
| Class | Color Change | ||
| Class 5 | Neglibible or no change | ||
| Class 4 | Slightly changed | ||
| Class 3 | Noticeably changed | ||
| Class 2 | Considerably changed | ||
| Class 1 | Much changed |
||
If you have other style mesh fabric, please contact us !
Contact person: Anna Yi
Email: anna-yi at foxmail.com
WhatsApp: 86-15810438407
![]()
![]()
![]()
![]()
| MOQ: | 500 meter |
| Price: | 2.7-5 USD per square meter |
| Standard Packaging: | plastic bag inside and outside is PP woven bag |
| Delivery Period: | 15-20 days |
| Payment Method: | T/T, |
| Supply Capacity: | 20000 yards per day |
Semi-shut/ full shut sunscreen material fabric sunshade Textilene mesh fabric
For This Textilene general introduce:
Polyester yarns are individually PVC coated, woven and heat set to produce durable and long lasting fabrics. They are ideal for awnings, sunscreens, umbrellas, cushions, chairs, fencing-just about any application that requires high tensile strength, breathability and flame resistance.
Available in a variety of colors, very easy to clean and dry quickly.
More style textilene mesh fabric, welcome to check our website.
| Evaluation | Test method / Requirement | Result | Rating |
| colorfastness to light | ASTM G154-12a UVA 340 bulb, cycle 1/ CPSD-GB-01057-MTHD 500 hours Color change class in above criteria is defined as any color change per AATCC evaluation procedure 1 | M Glass 4 | PASS |
| Colorfastness Rating | |||
| Class | Color Change | ||
| Class 5 | Neglibible or no change | ||
| Class 4 | Slightly changed | ||
| Class 3 | Noticeably changed | ||
| Class 2 | Considerably changed | ||
| Class 1 | Much changed |
||
If you have other style mesh fabric, please contact us !
Contact person: Anna Yi
Email: anna-yi at foxmail.com
WhatsApp: 86-15810438407
![]()
![]()
![]()
![]()