MOQ: | 750 square meter |
Price: | 3.9 USD per square meter |
Standard Packaging: | woven bag |
Delivery Period: | 15 days |
Payment Method: | T/T or paypal, Western Union |
Supply Capacity: | 50000 square meter per week |
If you have any special style fabric require, welcome to email us:
anna-yi@foxmail.com or WhatsApp: +86 15810438407
Composition | 30%polyester yarn with 70%PVC coating |
Type | single colour,coloured woven,large and small pattern weave |
Width | 1.4-3.5m |
GSM | 235-1200g/sm |
Packing | 50M/roll,outside with waterproof polybag |
Craft | Machine woven,customized available |
Features |
1) High Strength 2) Water-proof,oil-proof,resists ultraviolet radiation 3) Abrasive resistant 4) Light weight 5) Bright color and colorfast 6) Long life |
Tests | AZO Free,Low Cadmium,Color Fastness,UV-Resistant,Reach Tests,ECT. |
Strength |
Warp>4500N/5*20cm; Weft>3500N/5*20cm |
Diameter | Diameter of warp and weft :0.42-0.86mm |
Tensility | Warp<15%, Weft<13% |
Usage Area |
Outdoor-Beach bed,Beach Chair,Tent,Storage Box,Indoor-Curtain,Bathroom Mat,Placemat,ect Leisues-Case,Handbags,Car Mat,Other Crefts. |
Evaluation | Test method / Requirement | Result | Rating |
colorfastness to light | ASTM G154-12a UVA 340 bulb, cycle 1/ CPSD-GB-01057-MTHD 500 hours Color change class in above criteria is defined as any color change per AATCC evaluation procedure 1 | M Glass 4 | PASS |
Colorfastness Rating | |||
Class | Color Change | ||
Class 5 | Neglibible or no change | ||
Class 4 | Slightly changed | ||
Class 3 | Noticeably changed | ||
Class 2 | Considerably changed | ||
Class 1 | Much changed |
On it can printing your logo. If you have other requirement, welcome to email us. Look forward to cooperate with you.
MOQ: | 750 square meter |
Price: | 3.9 USD per square meter |
Standard Packaging: | woven bag |
Delivery Period: | 15 days |
Payment Method: | T/T or paypal, Western Union |
Supply Capacity: | 50000 square meter per week |
If you have any special style fabric require, welcome to email us:
anna-yi@foxmail.com or WhatsApp: +86 15810438407
Composition | 30%polyester yarn with 70%PVC coating |
Type | single colour,coloured woven,large and small pattern weave |
Width | 1.4-3.5m |
GSM | 235-1200g/sm |
Packing | 50M/roll,outside with waterproof polybag |
Craft | Machine woven,customized available |
Features |
1) High Strength 2) Water-proof,oil-proof,resists ultraviolet radiation 3) Abrasive resistant 4) Light weight 5) Bright color and colorfast 6) Long life |
Tests | AZO Free,Low Cadmium,Color Fastness,UV-Resistant,Reach Tests,ECT. |
Strength |
Warp>4500N/5*20cm; Weft>3500N/5*20cm |
Diameter | Diameter of warp and weft :0.42-0.86mm |
Tensility | Warp<15%, Weft<13% |
Usage Area |
Outdoor-Beach bed,Beach Chair,Tent,Storage Box,Indoor-Curtain,Bathroom Mat,Placemat,ect Leisues-Case,Handbags,Car Mat,Other Crefts. |
Evaluation | Test method / Requirement | Result | Rating |
colorfastness to light | ASTM G154-12a UVA 340 bulb, cycle 1/ CPSD-GB-01057-MTHD 500 hours Color change class in above criteria is defined as any color change per AATCC evaluation procedure 1 | M Glass 4 | PASS |
Colorfastness Rating | |||
Class | Color Change | ||
Class 5 | Neglibible or no change | ||
Class 4 | Slightly changed | ||
Class 3 | Noticeably changed | ||
Class 2 | Considerably changed | ||
Class 1 | Much changed |
On it can printing your logo. If you have other requirement, welcome to email us. Look forward to cooperate with you.